Player Statistics

9,638 players rank out of 9,638 total

Previous 1 2 3 4 5 ... 93 94 95 96 97 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl bambootka 10,833 4,213 2.57 4,445 41.03% 176:09:24 4107.83 Diff: +64.29
2 Diff: +1 pl TEENAGE MUTANT NINJA TURTLES 14,512 6,435 2.26 5,077 34.98% 228:04:28 3719.67 Diff: +54.83
3 Diff: +1 pl NAMEEEE 12,062 5,267 2.29 4,723 39.16% 210:04:21 3655.28 Diff: +65.39
4 Diff: -1 pl mianos 11,544 5,830 1.98 3,350 29.02% 213:22:06 3465.30 Diff: -0.61
5 Diff: +1 pl ESENSEJ 5,215 2,850 1.83 2,343 44.93% 99:08:04 3013.14 Diff: +10.51
6 Diff: +1 pl event 12,387 7,456 1.66 4,421 35.69% 263:17:31 2954.35 Diff: +31.76
7 Diff: -1 pl Kai 9,212 4,832 1.91 3,482 37.80% 184:19:13 2879.73 Diff: +77.16
8 Diff: +1 fr k 9,212 5,432 1.70 2,948 32.00% 196:49:32 2699.89 Diff: -5.94
9 Diff: -1 pl xxjs 10,482 5,661 1.85 4,557 43.47% 194:32:32 2660.33 Diff: +20.84
10 Diff: -2 pl * 6,819 4,168 1.64 2,290 33.58% 151:22:06 2605.04 Diff: -6.02
11 Diff: +2 pl Nicco 2,349 1,228 1.91 975 41.51% 46:48:59 2599.92 Diff: +58.81
12 Diff: -1 pl LIFE IS TOO SHORT TO BE SMALL 9,110 5,172 1.76 2,658 29.18% 182:59:33 2565.44 Diff: +0.11
13 Diff: -1 pl SzCz3P4N 6,555 4,164 1.57 2,291 34.95% 161:12:13 2460.81 Diff: -81.49
14 Diff: +2 pl KRAWOL 3,799 2,149 1.77 1,599 42.09% 93:05:00 2433.74 Diff: -28.46
15 Diff: -1 pl 1 2,717 1,565 1.74 1,041 38.31% 57:40:59 2396.74 Diff: -3.46
16 Diff: -1 pl R@zor 3,256 1,638 1.99 1,131 34.74% 69:17:26 2385.76 Diff: +9.94
17 Diff: +1 pl ROZREWOLWEROWANY REWOLWEROWIEC 6,627 4,355 1.52 1,716 25.89% 164:02:42 2326.07 Diff: -63.17
18 Diff: -1 pl grmskyy 5,295 2,683 1.97 1,619 30.58% 104:08:18 2305.18 Diff: +53.13
19 Diff: -1 pl Mr.Cash 1,885 1,294 1.46 583 30.93% 46:59:23 2300.63 Diff: +8.59
20 Diff: -1 chiree 9,466 5,201 1.82 3,804 40.19% 190:24:56 2230.00 Diff: +77.99
21 Diff: -1 pl abc 1,442 696 2.07 716 49.65% 29:47:00 2177.65 Diff: +37.26
22 Diff: -1 pl bevon 1,877 1,405 1.34 762 40.60% 50:24:58 2159.89 Diff: -12.25
23 Diff: +1 pl JESUS Z NAZARETU 7,260 6,028 1.20 2,741 37.75% 202:08:43 2156.18 Diff: +78.12
24 Diff: +11 pl KSZY KSZY 3,775 2,991 1.26 1,508 39.95% 96:38:06 2095.93 Diff: +149.30
25 Diff: -2 pl Klausiq 3,355 2,141 1.57 1,007 30.01% 81:18:42 2073.19 Diff: -0.10
26 Diff: -3 pl Orjan Nilsen 1,571 923 1.70 537 34.18% 33:01:18 2070.18 Diff: -24.55
27 Diff: -1 pl morfi 2,430 1,704 1.43 895 36.83% 62:21:22 2064.87 Diff: -2.28
28 Diff: -1 pl Cou 1,908 766 2.49 1,074 56.29% 37:27:56 2026.87 no change
29 Diff: +4 pl na lajcie 3,673 3,106 1.18 1,060 28.86% 110:38:54 1961.06 Diff: +32.84
30 Diff: -2 pl News 1,508 681 2.21 446 29.58% 31:35:24 1954.35 Diff: +95.00
31 Diff: -2 pl Jack 1,625 1,022 1.59 740 45.54% 34:59:16 1954.19 Diff: +105.93
32 Diff: +4 mam ten flow 3,493 2,848 1.23 1,219 34.90% 97:41:49 1953.50 Diff: +20.12
33 Diff: +5 pl fRed 4,825 3,623 1.33 1,423 29.49% 141:31:48 1953.44 Diff: +63.29
34 Diff: +2 pl VX by SOPRANOS.PL mmm 2,356 1,646 1.43 880 37.35% 64:11:55 1941.74 Diff: +50.31
35 Diff: -4 pl dK 1,541 1,033 1.49 571 37.05% 47:35:47 1937.46 Diff: -3.35
36 Diff: -6 pl Bober 3,751 2,619 1.43 989 26.37% 99:41:09 1927.62 Diff: -13.49
37 Diff: -3 it dawid 1,294 1,036 1.25 475 36.71% 38:30:51 1908.25 Diff: +8.24
38 Diff: +3 pl Lysy detal Yogi PRO 7,226 5,810 1.24 1,788 24.74% 205:21:05 1905.62 Diff: +30.80
39 Diff: -2 pl pYTEK. 2,340 1,663 1.41 1,007 43.03% 55:24:17 1885.57 Diff: -4.90
40 Diff: -1 pl GeT_Risz 5,905 4,786 1.23 1,497 25.35% 185:39:28 1883.14 Diff: +0.49
41 Diff: -1 pl KEEP CALM r0fLsk8Z @@~ 3,050 2,349 1.30 1,335 43.77% 81:55:48 1881.71 Diff: +66.57
42 Diff: +1 pl slabiak 2,143 1,933 1.11 726 33.88% 73:47:04 1831.19 Diff: +7.49
43 Diff: +1 pl F 2,567 2,138 1.20 886 34.51% 81:38:49 1829.34 Diff: +91.16
44 Diff: +1 pl masz gowno na ryju 2,126 1,590 1.34 693 32.60% 57:05:30 1817.07 Diff: +76.71
45 Diff: +6 pl d 1,600 881 1.82 597 37.31% 39:04:54 1813.92 Diff: +44.74
46 Diff: +8 pl Lays 7,012 6,916 1.01 3,264 46.55% 210:17:48 1808.35 Diff: +60.70
47 Diff: -1 pl rEd^ 3,043 2,962 1.03 989 32.50% 108:10:50 1805.64 Diff: +9.02
48 Diff: +1 pl *Sweetka* 4,850 5,514 0.88 1,513 31.20% 174:36:14 1804.80 Diff: +15.52
49 Diff: -2 pl RecoN Hi~for 5,006 4,063 1.23 1,504 30.04% 143:08:21 1800.24 Diff: -11.24
50 Diff: -1 pl HD mADHATTER 2,410 1,809 1.33 951 39.46% 59:11:20 1780.62 Diff: -23.20
51 Diff: +1 pl jinx 3,192 2,670 1.20 1,004 31.45% 98:08:43 1769.17 Diff: -38.80
52 Diff: +18 pl EroL 3,780 3,740 1.01 1,258 33.28% 113:37:08 1761.38 Diff: +117.04
53 Diff: -3 pl SquEEzeR 1,525 1,368 1.11 654 42.89% 45:20:42 1761.08 Diff: -9.74
54 Diff: -12 pl NaTaLka* 7,170 8,296 0.86 2,825 39.40% 253:43:06 1758.05 Diff: -75.46
55 Diff: +25 pl outos 1,965 1,660 1.18 585 29.77% 64:09:25 1758.01 Diff: +14.99
56 Diff: -3 pl CYGANOFF 2,914 2,257 1.29 1,104 37.89% 83:28:19 1752.98 Diff: -10.99
57 Diff: -1 pl pewpewpew 733 403 1.82 275 37.52% 15:32:59 1720.52 Diff: +11.80
58 Diff: -1 pl filzstift:] 1,099 782 1.41 446 40.58% 25:30:01 1718.45 Diff: -31.95
59 Diff: +10 pl Blocked 1,061 892 1.19 447 42.13% 46:13:22 1706.80 Diff: +61.58
60 Diff: -2 pl JESTEM FAJNY 863 475 1.82 336 38.93% 21:08:17 1703.11 Diff: -2.78
61 Diff: +1 pl LcD 2,385 1,763 1.35 854 35.81% 64:23:40 1698.10 Diff: +11.82
62 Diff: -3 pl bdj 2,387 2,200 1.08 723 30.29% 75:02:42 1697.75 Diff: +32.16
63 Diff: -3 pl EERPS 1,394 914 1.53 410 29.41% 42:17:23 1697.56 Diff: +224.49
64 Diff: -3 pl idzie wiosna poka cycki 940 872 1.08 279 29.68% 30:05:02 1695.10 Diff: +35.82
65 Diff: -2 us vANq 4,314 4,055 1.06 1,042 24.15% 140:18:28 1678.78 Diff: -48.36
66 Diff: +1 pl Lysy 2,734 3,021 0.90 924 33.80% 95:22:00 1661.03 Diff: +14.06
67 Diff: -2 pl Vici | BDG Style! 2,252 2,248 1.00 561 24.91% 79:59:04 1655.40 Diff: -24.18
68 Diff: +5 pl ellie goulding 496 237 2.09 186 37.50% 11:19:57 1644.75 Diff: +10.95
69 Diff: -5 pl ZUqqqqqqqqq 4,882 4,892 1.00 1,859 38.08% 147:46:39 1644.70 Diff: -32.50
70 Diff: +1 pl MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM 3,178 2,722 1.17 1,049 33.01% 90:55:43 1641.66 Diff: +2.19
71 Diff: +1 pl Athis 2,475 2,543 0.97 712 28.77% 86:46:00 1638.02 Diff: +30.86
72 Diff: -6 pl FREz 1,389 1,116 1.24 394 28.37% 59:50:19 1635.02 Diff: -16.28
73 Diff: +1 pl Syku$ 686 609 1.13 228 33.24% 26:58:45 1631.43 no change
74 Diff: +1 pl HUZAR 1,749 1,541 1.13 489 27.96% 54:08:04 1627.17 Diff: -20.06
75 Diff: +1 pl Barti 4,089 3,396 1.20 1,167 28.54% 124:00:43 1627.13 Diff: -20.13
76 Diff: +1 pl XDFASDSDESTRUCTION' 2,290 2,266 1.01 774 33.80% 81:09:33 1624.52 Diff: +3.06
77 Diff: +1 pl LuoSerVo 2,752 2,431 1.13 958 34.81% 84:52:19 1617.03 no change
78 Diff: +1 pl Pok 1,980 1,871 1.06 702 35.45% 64:27:00 1608.09 Diff: -5.79
79 Diff: +2 il sadysta 895 561 1.60 229 25.59% 22:38:29 1601.52 Diff: +8.34
80 Diff: +9 pl CASIJAS 4,738 5,698 0.83 1,327 28.01% 183:01:00 1599.85 Diff: +27.69
81 Diff: +2 pl nuKE. 2,971 3,305 0.90 976 32.85% 106:15:20 1598.07 Diff: -10.01
82 Diff: -2 pl OWNEJDZ 1,519 1,202 1.26 595 39.17% 38:38:21 1597.50 Diff: -7.10
83 Diff: +1 pl Chyba Ty! 3,493 3,175 1.10 932 26.68% 105:59:59 1595.10 Diff: -17.39
84 Diff: -2 pl Crocop 2,754 2,080 1.32 915 33.22% 80:08:42 1591.44 Diff: -7.17
85 Diff: -4 pl taki lou to show 1,517 1,258 1.21 561 36.98% 53:17:27 1586.34 Diff: +14.25
86 Diff: -4 pl asdgssseee 5,086 4,103 1.24 2,064 40.58% 145:47:25 1579.18 Diff: -4.14
87 Diff: -4 gr No Name 3,588 3,530 1.02 1,370 38.18% 116:12:29 1578.21 Diff: +11.69
88 Diff: -20 pl Kamillos_ns 1,424 1,720 0.83 505 35.46% 53:52:59 1570.59 Diff: -75.87
89 Diff: +2 pl hAwX'wOw 860 686 1.25 333 38.72% 29:28:17 1566.78 Diff: +8.93
90 Diff: -5 pl cee 1,262 822 1.54 415 32.88% 37:34:47 1561.80 Diff: -12.48
91 Diff: +9 pl zuzka. 1,514 2,146 0.71 492 32.50% 59:01:47 1542.21 Diff: +44.34
92 Diff: -3 pl dsa 671 398 1.69 233 34.72% 16:10:53 1538.43 no change
93 Diff: +2 no paNex 2,030 2,114 0.96 711 35.02% 72:39:45 1526.17 Diff: +17.95
94 Diff: +13 pl kb! 668 636 1.05 196 29.34% 20:58:57 1522.96 Diff: +44.20
95 Diff: -2 pl mebloscian 1,282 1,299 0.99 404 31.51% 44:13:25 1513.10 Diff: +18.33
96 Diff: -2 pl wlodek 4,312 4,081 1.06 1,240 28.76% 144:30:00 1509.91 Diff: -1.04
97 Diff: -9 pl Golas 4,073 6,218 0.66 1,201 29.49% 181:53:50 1509.65 Diff: -64.95
98 Diff: -1 pl $emp :)))) 2,747 3,223 0.85 894 32.54% 99:56:43 1505.77 Diff: +23.42
99 Diff: +2 pl nobodys~perfect` 647 387 1.67 183 28.28% 19:10:28 1497.28 Diff: +14.04
100 Diff: +2 pl ;n 1,512 1,273 1.19 364 24.07% 44:34:09 1497.11 no change